- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Janitorial & Facilities
- Furniture
- Construction & Repair
- Toys, Kids & Baby
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Patchbox
- Login
- Checkout
- View Cart
Dell - Dell XPS 15 9500
Intel Core i5 10300H / 2.5 GHz - Win 10 Pro 64-bit - UHD Graphics - 8 GB RAM - 256 GB SSD NVMe - 15.6" 1920 x 1200 - Wi-Fi 6 - platinum silver, black interior - BTP - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis
Dell
V8X79
0884116375180
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell XPS 15 9500 - 15.6" - Core i5 10300H - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - English |
Processor | Intel Core i5 (10th Gen) 10300H / 2.5 GHz (4.5 GHz) / 8 MB Cache |
Memory | 8 GB DDR4 (2 x 4 GB) |
Storage | 256 GB SSD - NVMe |
Display | 15.6" 1920 x 1200 / WUXGA @ 60 Hz - 145 ppi |
Graphics | Intel UHD Graphics |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac Wave 2/ax |
Battery | 3-cell |
Security | Fingerprint reader |
Color | Platinum silver, black interior |
Dimensions (WxDxH) | 34.44 cm x 23.03 cm x 1.8 cm |
Weight | 2.05 kg |
Pricing Type | Build To Plan (BTP) |
Environmental Standards | ENERGY STAR Qualified |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 8 GB (2 x 4 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 2933 MHz |
Rated Speed | 2933 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Manufacturer Warranty | |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Miscellaneous | |
Color | Platinum silver, black interior |
Security | Fingerprint reader |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter, USB-C to HDMI/USB Type A adapter |
Compliant Standards | BFR-free, PVC-free |
Pricing Type | Build To Plan (BTP) |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Microsoft Office (30 days trial), McAfee LiveSafe (12 months subscription), Dell Mobile Connect |
Display | |
Type | 15.6" |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 145 |
Image Aspect Ratio | 16:10 |
Image Brightness | 500 cd/m² |
Color Gamut | 100% sRGB |
Features | Anti-glare, Infinity Edge display, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.18 mm pixel pitch, Corning Gorilla glass 6 |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 56 Wh |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac Wave 2/ax |
Wireless Controller | Killer Wi-Fi 6 AX1650 |
Dimensions & Weight | |
Dimensions (WxDxH) | 34.44 cm x 23.03 cm x 1.8 cm |
Weight | 2.05 kg |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i5 (10th Gen) 10300H / 2.5 GHz |
Max Turbo Speed | 4.5 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel WM490 |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - 1280 x 720 (standard), 576 x 360 (infrared) |
Resolution | 0.9 Megapixel (standard), 0.2 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | IR camera, Windows Hello, 78.3 degrees |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Audio Features | MaxxAudio Pro |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 90 Watt |
Connections & Expansion | |
Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) ¦ 2 x USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (Power Delivery) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |